<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Wood - Integrated, Strategic Digital Creative Director &#187; Digital</title>
	<atom:link href="http://gregwood.info/archives/category/digital/feed" rel="self" type="application/rss+xml" />
	<link>http://gregwood.info</link>
	<description>Taking advertising creativity beyond the line</description>
	<lastBuildDate>Fri, 18 May 2012 04:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sometimes all we need is a little help.</title>
		<link>http://gregwood.info/archives/341</link>
		<comments>http://gregwood.info/archives/341#comments</comments>
		<pubDate>Fri, 18 May 2012 04:26:58 +0000</pubDate>
		<dc:creator>gredge</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Direct / DM]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[not for profit]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gregwood.info/?p=341</guid>
		<description><![CDATA[Sometimes, a little reminder that anyone can help is all we need to jog ourselves out of our comfort zone. So, we sent the Auckland City Mission's smallest ever fundraiser out onto the streets...]]></description>
			<content:encoded><![CDATA[<p>When times are tough, it can be easier to turn a blind eye with the promise of &#8220;next time, I&#8217;ll do something to help &#8211; but right now I just need to look after myself&#8221;.</p>
<p>Sometimes, though, a little reminder that <em>anyone</em> can help is all we need to jog ourselves out of that comfort zone. So, we introduced the Auckland City Mission&#8217;s smallest ever fundraiser, starting with a wee movie&#8230;</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/n_EpzHzfvf0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&#8230;and then we sent him out onto the streets to become the embodiment of vulnerability and never-give-up-ness. I don&#8217;t want to write an epic about his epic journey; best you click through BestAds to see the case study. I reckon it&#8217;s worth it:</p>
<div id="attachment_353" class="wp-caption aligncenter" style="width: 573px"><a href="http://www.bestadsontv.com/ad/40720/Auckland-City-Mission-Winter-Appeal-Kenneth"><img class="size-full wp-image-353" title="kenneth-on-a-mission" src="http://gregwood.info/wp-content/uploads/kenneth-on-a-mission.png" alt="kenneth raising funds for auckland city mission" width="563" height="316" /></a><p class="wp-caption-text">Kenneth, on a mission</p></div>
<p>&nbsp;</p>
<p>The one thing I will say is that I will be forever disappointed that we couldn&#8217;t get the Arduino to work with the mobile shield to get people texting a donation to keep him moving to the Mission on that last day. That would&#8217;ve been <em>awesome.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gregwood.info/archives/341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Melbourne. You know you want to.</title>
		<link>http://gregwood.info/archives/306</link>
		<comments>http://gregwood.info/archives/306#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:13:19 +0000</pubDate>
		<dc:creator>gredge</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Direct / DM]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web ads]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gregwood.info/?p=306</guid>
		<description><![CDATA[‘Play Melbourne’ – an engaging story to deepen visitors’ appreciation of Melbourne’s unique creative culture.]]></description>
			<content:encoded><![CDATA[<p>Together, Tourism Victoria and Publicis Mojo created the longest-running tourism marketing programme in the world. The eighteen-year-old ‘Jigsaw’ campaign is now its tenth phase, with the launch of a new chapter: ‘Play Melbourne’ – a story to deepen visitors’ appreciation of Melbourne’s unique creative sub-culture.</p>
<p><img class="aligncenter size-full wp-image-307" title="Play Melbourne" src="http://gregwood.info/wp-content/uploads/portfolio-slideshow-pm.png" alt="" width="610" height="273" /></p>
<p>The campaign integrates loads of interactive and experiential elements, including <a href="http://www.playmelbourne.com.au/" target="_blank">a rich digital hub</a> for all that’s hip and happening in the city, a <a href="http://itunes.apple.com/au/app/play-melbourne/id459017926?mt=8" target="_blank">delightfully intriguing iPhone app</a>, and a chance <em>each week for an entire year</em> to Play Melbourne and win a spontaneous visit.</p>
<p><a href="https://twitter.com/#!/search/playmelbourne"><img class="size-medium wp-image-314 alignleft" title="Play Melbourne Social in full effect" src="http://gregwood.info/wp-content/uploads/PM-tweet-result1-300x63.png" alt="" width="270" height="57" /></a>The campaign is self-supporting through Social, but we had to light the fuse somewhere – and light it we did, with a set of web ads springing from the Play Melbourne story. They&#8217;re an intriguing, interactive, upmarket and enticing bunch of rich and standard banners that drive tens of thousands of visitors to the site each time they run.</p>
<p>It was a pleasure and a real workout to be Digital CD on this job, and big thanks to everybody in the world who was involved in making this work: the inimitable JC and the indefatigable RI; Pete Bakacs for piccies; Brendan McMahon for engineering; Matt Houltham for early wrangling; Fracture for gorgeous Flash&#8230; oh, look, just&#8230; thanks, EVERYBODY.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregwood.info/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheers to your very own piece of New Zealand.</title>
		<link>http://gregwood.info/archives/260</link>
		<comments>http://gregwood.info/archives/260#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:30:05 +0000</pubDate>
		<dc:creator>gredge</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gregwood.info/?p=260</guid>
		<description><![CDATA[Imagine an untouched piece of the purest land in the world, secured in your name – and the chance to pay it a visit.

Taking the iconic but globally tiny Steinlager Pure brand to the world was not going to be easy. Luckily, we came up with a plan that just might resonate with urban dwellers the world over.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.land.steinlagerpure.com/"><img title="PURE_COASTER" src="http://gregwood.info/wp-content/uploads/PURE_COASTER.png" alt="Steinlager Pure coaster showing unique code portion" width="216" height="210" /></a></p>
<p><a href="http://www.land.steinlagerpure.com/"></a>Taking the iconic-in-New-Zealand but globally tiny Steinlager Pure brand to the world was not going to be easy &#8212; especially with a budget that would barely get us one month on a Times Square billboard. We went back to the product truth and came up with a plan that would resonate with urban dwellers the world over.</p>
<p>That plan: <strong>When you buy a Steinlager Pure, you get a piece of pure New Zealand. </strong><a title="Steinlager Pure summary video" href="http://www.awardentries.co.nz/steinlagerpure/" target="_blank">There&#8217;s a great video of the result, here.</a></p>
<p><strong> </strong>It took a while, but we worked with our client (the wonderful Ben Wheeler) to reserve 120 hectares of native New Zealand forest and wetland, in the name of Steinlager Pure drinkers in our launch markets. The deal: Buy one Steinlager Pure, enter your code, and you get a unique piece of this iconic part of New Zealand reserved in your name. Buy another, and you add a chance to visit your piece of land for real – courtesy of Steinlager.</p>
<p>Steinlager Pure was a niche brand launching into behemoth beer markets like the US, Canada and the UK, so we had to make sure the idea would cut through. Posters showed actual shots of the land, divided into unique portions. Coasters were cut from those poster images, each containing an innovative snap-to-open code. Buy the beer, get the coaster (already a unique piece), then enter your code via SMS, mobile site or on the App to get an instant reward right at the point of purchase.</p>
<div id="attachment_265" class="wp-caption aligncenter" style="width: 626px"><a href="http://www.land.steinlagerpure.com/"><img class="size-full wp-image-265 " title="pure_intl_composite" src="http://gregwood.info/wp-content/uploads/pure_intl_composite.png" alt="Steinlager Pure website and iPhone App" width="616" height="385" /></a><p class="wp-caption-text">Imagine a piece of the purest land in the world secured in your name – and the chance to see it for real.</p></div>
<p>Of course we added easy ways to spread the word through social networks, and ultimately we&#8217;re starting to build a database in each market for regular dialogue. But making the exchange feel very real for participants was key, and a standout element is the<strong> iPhone App with its goosebump-inducing motion-controlled panoramas</strong> &#8211; along with an Augmented Reality compass-based Pure finder that even shows you where and how far away your piece of purity is.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregwood.info/archives/260/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take a closer look at the Lumix G Series&#8230;</title>
		<link>http://gregwood.info/archives/290</link>
		<comments>http://gregwood.info/archives/290#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:59:56 +0000</pubDate>
		<dc:creator>gredge</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[microsite]]></category>

		<guid isPermaLink="false">http://gregwood.info/?p=290</guid>
		<description><![CDATA[A bit of clever animation transforms a big old SLR into a svelte new G Series full of great reviews; you then grab the photographer's loupe to see just what the real world thinks of the camera, in detail.]]></description>
			<content:encoded><![CDATA[<p>A sneaky wee one-off to help launch the G Series cameras in New Zealand. A bit of clever animation transforms a big old SLR into a svelte new G Series full of great reviews; you then grab the photographer&#8217;s loupe to see just what the real world thinks of the camera, in detail. Result: a great search profile, a smart technology solution, some good-looking graphics thanks to my man JC and the Cactus Crew, and we even added interaction in the form of some programmed learning. Not a bad little piece of work &#8212; and the camera&#8217;s good too!</p>
<p><a href="http://www.panasonic.co.nz/lumix/g-series.html"><img class="aligncenter size-full wp-image-291" title="lumix_g-series_closer_look" src="http://gregwood.info/wp-content/uploads/lumix_g-series_closer_look.png" alt="Lumix G Series Closer Look" width="600" height="530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregwood.info/archives/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat your customers like rock stars</title>
		<link>http://gregwood.info/archives/231</link>
		<comments>http://gregwood.info/archives/231#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:49:27 +0000</pubDate>
		<dc:creator>gredge</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gregwood.info/?p=231</guid>
		<description><![CDATA[A setup that leverages Virgin's unique personality and familiar rock star personality to create what was at the time a totally unique customer retention community, pushing highly customised content and offers to Virgin Mobile customers – or should we say, members.]]></description>
			<content:encoded><![CDATA[<p>Who wants to be treated like a number? Nobody &#8211; that&#8217;s who. That&#8217;s why Virgin Mobile came to Publicis Digital for help with bringing the idea of a digital Members&#8217; Lounge to life.<a title="Visit the Members' Lounge" href="http://www.memberslounge.com.au/" target="_blank"><img class="size-full wp-image-234" title="Virgin Mobile Members' Lounge" src="http://gregwood.info/wp-content/uploads/members_lounge.png" alt="Virgin Mobile Members' Lounge - treating customers like rock stars" width="599" height="399" /></a></p>
<p>As the iconic underdog battler brand on the Australian mobile scene, Virgin Mobile had all the right in the world to leap into social marketing boots and all. Our team at Publicis Digital in Auckland &#8211; Andre, me, Jeremy and Rochelle &#8211; conceptualised and designed an approach designed to break through the corporate culture and treat Virgin Mobile &#8220;members&#8221; like, well, rock stars.</p>
<p>Based in a slick, ultra-fluid site built by our team in Australia, and driven via a Twitter feed packed with surprise gigs, topups, freebies, shoutouts and more, the Members&#8217; Lounge leverages Virgin&#8217;s unique personality and familiar rock star personality to create what was at the time a completely new style of customer retention community, pushing highly customised content and offers to Virgin Mobile customers – or should we say, <em>members.</em> One of those wonderful projects when strategy, ideation, design, development, the web tools to make it happen and a fully engaged client results in something really cool. Me likey.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregwood.info/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next is up to you.</title>
		<link>http://gregwood.info/archives/175</link>
		<comments>http://gregwood.info/archives/175#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:41:33 +0000</pubDate>
		<dc:creator>gredge</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[web ads]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gregwood.info/?p=175</guid>
		<description><![CDATA[Not your ordinary website for not your ordinary beer: when Steinlager Edge debuted as the mid-strength beer for those living life to the full, we knew we had to pull something out of the bag to not only help explain the product benefit, but to cut through with an idea that actually added value to the web experience, rather than interrupting it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_177" class="wp-caption alignleft" style="width: 610px"><a href="http://www.steinlageredge.co.nz"><img class="size-full wp-image-177 " title="Steinlager Edge - the experience" src="http://gregwood.info/wp-content/uploads/2009/11/steinlager-edge.png" alt="A quick-step journey through sites best sited to a life lived to the full" width="600" height="505" /></a><p class="wp-caption-text">A quick-step journey through sites best suited to a life lived to the full</p></div>
<p>Not your ordinary website for not your ordinary beer: when Steinlager Edge debuted as the mid-strength beer for those living life to the full, we knew we had to pull something out of the bag to not only help explain the product benefit, but to cut through &#8212; with an idea that actually <em>added value</em> to the web experience, rather than interrupting it.</p>
<p><a href="http://www.steinlageredge.co.nz"> Visit the site </a></p>
<p>The result: a seamless, swift, iFrame-based choose-your-own-adventure journey through some of the best local content – selected purely for those to whom living a full life is not about doing less, but about doing it all.</p>
<p>Your journey begins at one of many clear-cut web ads (with up to three times average click-through) inviting you to decide what&#8217;s next. We set up multiple journeys based on themes like Work vs Play, and Home vs Away, and lead you through sites that prove the web is not just for email and news, but inspiration and opportunity. Each site was carefully selected to help provide ideas for getting ahead, getting away, or getting inspired &#8212; and each step was also closely tied with an occasion to drink.</p>
<div id="attachment_176" class="wp-caption alignleft" style="width: 610px"><img class="size-full wp-image-176" title="Your call." src="http://gregwood.info/wp-content/uploads/2009/11/picture-12.png" alt="Every page featured an iFrame journey selector, acting as a stepping-stone to the next" width="600" height="189" /><p class="wp-caption-text">Every page featured an iFrame journey selector, acting as a stepping-stone to the next</p></div>
<p>Using iFrames allowed us to control the journey, while providing full, uninterrupted access to the entire content of each site that agreed to join us in promoting Steinlager Edge – right down to ensuring Flash movies would still run under our overlay (thanks <a href="http://www.cactuslab.com">CactusLab</a>!)</p>
]]></content:encoded>
			<wfw:commentRss>http://gregwood.info/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schhh&#8230; it&#8217;s for adults only.</title>
		<link>http://gregwood.info/archives/132</link>
		<comments>http://gregwood.info/archives/132#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:04:53 +0000</pubDate>
		<dc:creator>gredge</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gregwood.info/newsite/?p=132</guid>
		<description><![CDATA[In a world dominated by perceptions of carbonated beverages being &#8220;fizzy pop for kids&#8221;, Schweppes was not being consumed at adult occasions. Something resonant needed to happen to remind the audience of the timeless, adult sophistication of Schweppes. The web was the perfect medium to deliver content unashamedly targeted at adults. The team at Mojo [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_133" class="wp-caption aligncenter" style="width: 603px"></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_143" class="wp-caption aligncenter" style="width: 603px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-143" title="picture-9" src="http://gregwood.info/wp-content/uploads/2009/03/picture-9.png" alt="The Schweppes Short Film Festival Bar - with a twist..." width="593" height="321" /><p class="wp-caption-text">The Schweppes Short Film Festival Bar - with a twist...</p></div>
</dt>
</dl>
</div>
<p>In a world dominated by perceptions of carbonated beverages being &#8220;fizzy pop for kids&#8221;, Schweppes was not being consumed at adult occasions. Something resonant needed to happen to remind the audience of the timeless, adult sophistication of Schweppes. The web was the perfect medium to deliver content unashamedly targeted at adults. The team at Mojo created an online-only Short Film Festival, featuring filmic stories that reflect adult experiences and aspirations, leaving the audience intrigued, invigorated and wanting to know more.</p>
<p>Our team was asked to &#8220;invigorate&#8221; the relatively static site. Amongst a slew of enhancements, we added an intriguing, sophisticated and entertaining Bar experience&#8230; with more than one twist. <a href="http://www.schhh.bg/shortfilms">Visit the site to see what I mean.</a></p>
<p>With over 1.4 million unique visitors to date, at an <em>average</em> of 7.6 minutes on site, that&#8217;s 10 million minutes of brand engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregwood.info/archives/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a line in the sand.</title>
		<link>http://gregwood.info/archives/101</link>
		<comments>http://gregwood.info/archives/101#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:43:18 +0000</pubDate>
		<dc:creator>gredge</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[talent!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://gregwood.info/newsite/?p=101</guid>
		<description><![CDATA[As a precursor to the launch of a new campaign for Steinlager Pure, iconic words from the late Prime Minister of New Zealand, David Lange, were writ large in the sand on New Zealand’s shore.]]></description>
			<content:encoded><![CDATA[<div id="attachment_136" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-136" title="line-in-the-sand" src="http://gregwood.info/wp-content/uploads/2009/03/line-in-the-sand.jpg" alt="Standing our ground with words writ large" width="600" height="337" /><p class="wp-caption-text">Standing our ground with words writ large</p></div>
<p>All the ingredients in Steinlager Pure are sourced from the purest place on earth – New Zealand. New Zealand’s anti-nuclear stance is one of the reasons we can make this claim. With the permission of the estate of the late Prime Minister of New Zealand, David Lange, we brought to life the words from the 1985 Oxford Union debate – where David Lange made his case against pro-nuclear forces. At that time he drew a line in the sand that is now seen as one of the defining moments for New Zealand.</p>
<p>As a precursor to the launch of a new campaign for Steinlager Pure, words from that debate were written in the sand on New Zealand’s shore. The link at the conclusion of the film takes the viewer to a preview of the commercial, a fuller version of the debate and further information about Steinlager Pure.</p>
<p><object width="600" height="360" data="http://www.youtube.com/v/u5A3tUkQeW0" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/u5A3tUkQeW0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gregwood.info/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute clarity&#8230; as seen on TV.</title>
		<link>http://gregwood.info/archives/156</link>
		<comments>http://gregwood.info/archives/156#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:00:00 +0000</pubDate>
		<dc:creator>gredge</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gregwood.info/?p=156</guid>
		<description><![CDATA[Sometimes the sexiest thing you can do for a brand is make it easy for people to find it, understand it, like it, and buy it.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_164" class="wp-caption alignleft" style="width: 610px"><img src="http://gregwood.info/wp-content/uploads/2009/11/viera_home-copy.jpg" alt="Better web design delivers absolute clarity" title="viera_home-copy" width="600" height="328" class="size-full wp-image-164" /><p class="wp-caption-text">Better web design delivers absolute clarity</p></div>LCD, Plasma, FullHD vs HD vs HD-Ready, HDMI, VieraLink, Composite, RGB&#8230; if there was one category looking for a bit of clarity, it was flatscreen TVs. Knowing (a) that a huge amount of the buying process takes place online, and (b) that entire process can be thwarted at the last second by a salesman on commission, we took on the job of recreating the web presence – including strategising and managing the search – for Panasonic Viera in New Zealand, as part of the Publicis Mojo team.</p>
<p>While a set of truly excellent TV commercials did the impossible job of making Panasonic&#8217;s great TVs look amazing on other people&#8217;s rubbish TVs, we worked in the background to ensure Viera&#8217;s entire web presence – search and website – reflected the &#8220;Absolute Clarity&#8221; message. That meant reviewing everything: from a redesign to reflect the glossy, high-end feel of the TVs themselves, right through to staging the copy in deeper and deeper layers so the average visitor wasn&#8217;t scared away by jargon from the start. And the site&#8217;s structure and all that copy was designed in concert with the Search team to lure visitors in and drop them on the right page, depending on their search term, which depends on their stage in the buying process.</p>
<p>Result? From number three to number one in flatscreen TVs in six months, while a competitor even gave up and exited the market. That&#8217;s a pretty clear indication of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregwood.info/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving your mate a wake up call.</title>
		<link>http://gregwood.info/archives/35</link>
		<comments>http://gregwood.info/archives/35#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:50:21 +0000</pubDate>
		<dc:creator>gredge</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Direct / DM]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gregwood.info/?p=35</guid>
		<description><![CDATA[<p>Everyone has a mate who is a bit of a shambles in the morning.</p>
<p>We helped give them a bit of a wake up call – in the form of a personalised video from a no-nonsense character, who knows their name, mocks their morning mocha, and gives them a simple solution: wake up and drink Tararua Real Iced Coffee.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_138" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-138" title="tric-axis-3min-poster1" src="http://gregwood.info/wp-content/uploads/2009/02/tric-axis-3min-poster1.jpg" alt="Our man will sort out your shambles of a mate..." width="600" height="337" /><p class="wp-caption-text">Our man will sort out your shambles of a mate...</p></div>
<p>Everyone has a mate who is a bit of a shambles in the morning.</p>
<p>We helped give them a bit of a wake up call – in the form of a personalised video from a no-nonsense character, who knows their name, mocks their morning mocha, and gives them a simple solution: wake up and drink Tararua Real Iced Coffee.</p>
<p>Every video was unique – triggered by an email, and seamlessly stitched together on the fly from more than 115 individual clips. During the 33,000 minutes of brand engagement we generated, over 50% of videos previewed were sent to a friend – and nine out of ten of those friends clicked through to be given a wake-up call they won’t forget.</p>
<p>A further innovation came as we looked to convert interest to trial. We made sure each shambles of a mate could book a perfectly timed, pre-personalised wake-up call to their mobile in the morning – complete with a txt coupon for the all new no-nonsense Tararua Real Iced Coffee at the nearest gas station.</p>
<p>The campaign not only gave thousands of kiwi blokes a bit of a wake up call; we proved that people engage with FMCG brands in the digital space – and we helped the product sell well over target: in the first eight weeks it sold twice what the benchmark product sells… in an entire year. And that’s a bit of a wake up call for the entire category.</p>
<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="640" height="380" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://gregwood.info/wp-content/uploads/2009/02/tric-axis-3min-640-desktop.m4v" /><embed type="video/quicktime" width="640" height="380" src="http://gregwood.info/wp-content/uploads/2009/02/tric-axis-3min-640-desktop.m4v" autoplay="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gregwood.info/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

